![]() |
![]()
![]()
![]()
![]()
![]()
![]()
|
||
![]() |
|
November 5, 2007 EPA's Evaluations of Risk to Pacific Salmon and Other Endangered Species. |
| azinphos-methyl | chlorpyrifos | fenbutatin-oxide | naled |
| bensulide | diazinon | lindane | phorate |
| bromoxynil | dimethoate | malathion | prometryn |
| captan | disulfoton | methidathion | propargite |
| carbaryl | diuron | methomyl | triclopyr BEE |
| carbofuran | ethoprop | methyl parathion | trifluralin |
| chlorothalonil | fenamiphos | metolachlor |
|
No Spray buffers are required for all pesticides that EPA determined are "likely to adversely affect" threatened and endangered Pacific salmon and steelhead. In January 2001, 38 pesticides required no spray buffers because EPA had not yet determined which pesticides were likely to adversely affect slamon and steelhead. Since then EPA has narrowed the list to 28 pesticides.
|
|
EPA Letter Describing Consumer Education Requirement |
| carbaryl | diazinon | malathion | trifluralin |
| 2,4-D | diuron | triclopyr BEE |
|
|
|
(Subset of List of 54 Pesticides below)
|
| azinphos-methyl | 1,3-dichloropropene | malathion | phorate |
| bensulide | diflubenzuron | methamidophos | phosmet |
| bromoxynil | dimethoate | methidathion | prometryn |
| captan | disulfoton | methomyl | propargite |
| carbaryl | diuron | methyl parathion | thiobencarb |
| carbofuran | ethoprop | metolachlor | triclopyr BEE |
| chlorothalonil | fenamiphos | molinate | trifluralin |
| chlorpyrifos | fenbutatin-oxide | naled | |
| 2,4-D | lindane | oryzalin | |
| diazinon | linuron | pendimethalin |
|
|
|
to Threatened and Endangered Pacific Salmon |
| acephate | diazinon | malathion | pendimethalin |
| alachlor | dicamba | methamidophos | phorate |
| atrazine | dichlobenil | methidathion | phosmet |
| azinphos-methyl | 1,3-dichloropropene | methomyl | prometryn |
| bensulide | diflubenzuron | methyl parathion | propargite |
| bentazon | dimethoate | metolachlor | simazine |
| bromoxynil | disulfoton | metribuzin | tebuthiuron |
| captan | diuron | molinate | terbacil |
| carbaryl | ethoprop | naled | thiobencarb |
| carbofuran | fenamiphos | norflurazon | thiodicarb |
| chlorothalonil | fenbutatin-oxide | oryzalin | (triclopyr) |
| chlorpyrifos | iprodione | oxyfluorfen | triclopyr BEE |
| coumaphos | lindane | paraquat dichloride | triclopyr TEA |
| 2,4-D | linuron | pebulate | trifluralin |
|
|
![]() |
||
![]()
![]()
![]()
![]()
![]()
![]()
![]() |